2017 National Excellence Awards — winners announced
The National Electrical and Communications Association (NECA) has announced the winners of the 2017 National Excellence Awards.
Almost 400 industry representatives including contractors, educators and government representatives attended the awards at the Sydney International Convention Centre.
Five winning projects were from NSW, with two each from Victoria, West Australia and South Australia and one each from Queensland and Tasmania. “We saw a fantastic range of projects this year. So it was even more challenging for our judges to decide on the national winners,” said Suresh Manickam, NECA’s CEO.
“NECA thanks all the national finalists, congratulates the 2017 winners and acknowledges the ongoing support of the industry in making the awards such a resounding success.”
Below are the winning and commended projects:
Winners
| Category | Project name | Company | State |
| Domestic Residence | Modern Melbourne Residence | Advanced Lifestyle Solutions | VIC |
| Small Contracting Business | Curry Power | Curry Power | NSW |
| Work Health & Safety Management System (Project) | The Science Place - James Cook University - Townsville | Programmed Electrical Technologies | QLD |
| Work Health & Safety Management System (Company) | Kerfoot | Kerfoot | NSW |
| Industrial - Small Project | Leonora Station Creek Telemetry Upgrade | RCR Water and Water Corporation | WA |
| Industrial - Medium Project | IKEA Multi Function Logistic Unit, Marsden Park | Barnwell Cambridge | NSW |
| Industrial - Large Project | Webb Dock International Container Terminal Project | Nilsen (VIC) | VIC |
| Energy Efficiency and Environment | Adelaide Health and Medical Sciences (AHMS) | AZZO | SA |
| Lighting | Sydney University’s Great Hall | Elam Cabling Group | NSW |
| Voice/Data Communications & Audio Visual | Perth Children’s Hospital - Communications Package | DESA Australia | WA |
| Commercial - Small Project | TasWater North West Regional Offices | RBD Electrical & Instrumentation | TAS |
| Commercial - Medium Project | Wynyard Walk | Star Group | NSW |
| Commercial - Large Project | The New Royal Adelaide | Nilsen (SA) | SA |
Commendations
| Category | Project name | Company | State |
| Work Health & Safety Management System (Company) | Insight Electrical HSEQ System | Insight Electrical Technology | WA |
| Commercial - Small Project | Legoland Discovery Centre Melbourne | DESA Australia | VIC |
| Commercial - Medium Project | Aubin Grove Train Station | Downer | WA |
| Voice/Data Communications & Audio Visual | Sage Fitout | DESA Australia | NSW |
Apprentice Awards
| Category | State | Employer/Host | Apprentice | |
| Winner | Industrial | VIC | Schneider Electric | Tim Stanway |
| Runner-up | Industrial | WA | EGT/Host - Nilsen | Justin Bennett |
| Winner | Commercial/ Domestic | VIC | Lanes Services | Jason Dupont |
| Runner-up | Commercial/Domestic | NSW | NECA Electrical Apprenticeships/Host - Kerfoot | James Brown |
| Winner | Communications | SA | PEER/Host -Integrated Cabling Solutions | Christopher Cowan |
Safety recall for light kit sold at Bunnings
WA's electrical safety regulator is investigating why the product packaging incorrectly...
Smart tech rules at Taiwan's major security event
Secutech 2026 will showcase technologies across smart living, public safety, industrial...
$39.5m boost for electrical training in Qld
As part of its Energy Roadmap, the Queensland Government has launched an open-air overhead...
